EPC.Report

EPC Ratings in City of London

C
Avg Rating
70
Avg Score
3,886
Total Certs
2.4%
F/G Rated
67
National Avg

City of London is around the national average for energy efficiency.

Average score: 70 vs national average of 67.

Best-Performing Districts

Worst-Performing Districts

All Postcode Districts

Code Area Avg Rating Avg Score % F/G Certificates
EC3A EC3A C 80 0% 199
EC3R EC3R C 78 0.6% 507
EC3N EC3N C 73 0.3% 362
EC3 EC3 C 72 0% 1
EC4V EC4V C 71 1.5% 394
EC4A EC4A C 69 2.7% 406
EC4M EC4M C 69 1.3% 151
EC4R EC4R C 69 1.7% 59
EC2Y EC2Y D 67 4.3% 1,470
EC3M EC3M D 67 7.1% 14
EC4Y EC4Y D 66 1.1% 182
EC4N EC4N D 62 14.3% 14
EC2N EC2N D 62 0% 4
EC2M EC2M D 61 1.1% 95
EC3V EC3V D 60 0% 10
EC2V EC2V D 56 0% 7
EC2R EC2R E 49 9.1% 11
Find the best-rated districts in London →
← Browse all councils