EPC.Report

EPC Ratings in Birmingham

D
Avg Rating
65
Avg Score
353,841
Total Certs
2.9%
F/G Rated
67
National Avg

Birmingham is around the national average for energy efficiency.

Average score: 65 vs national average of 67.

Best-Performing Districts

Worst-Performing Districts

All Postcode Districts

Code Area Avg Rating Avg Score % F/G Certificates
B4 B4 B 81 0% 2,485
B5 B5 C 76 0.8% 7,719
B1 B1 C 76 0.3% 7,931
B3 B3 C 74 0.3% 2,781
B15 B15 C 73 1.5% 8,283
B35 B35 C 72 0.5% 3,690
B18 B18 C 71 1.2% 7,344
B7 B7 C 70 0.6% 2,940
B2 B2 C 70 1.1% 538
B12 B12 C 69 1.7% 7,760
B16 B16 D 68 2% 11,228
B19 B19 D 68 1.9% 6,982
B31 B31 D 67 2.2% 18,666
B45 B45 D 67 1.8% 10,137
B38 B38 D 67 2.5% 7,164
B29 B29 D 65 2.7% 13,290
B34 B34 D 65 2.2% 6,586
B75 B75 D 65 2.3% 7,818
B33 B33 D 65 3.1% 10,818
B76 B76 D 65 2.2% 6,144
B32 B32 D 64 2.7% 12,065
B23 B23 D 64 3.1% 15,989
B74 B74 D 64 3.2% 9,047
B42 B42 D 64 3.5% 7,609
B30 B30 D 63 3% 9,516
B17 B17 D 63 3.6% 9,230
B6 B6 D 63 2.7% 5,135
B13 B13 D 62 4.5% 12,059
B20 B20 D 62 3.4% 9,307
B14 B14 D 62 4% 13,190
B24 B24 D 62 3.7% 9,238
B9 B9 D 62 3.2% 6,134
B26 B26 D 62 3.2% 9,906
B72 B72 D 62 4.6% 2,920
B27 B27 D 61 4% 7,743
B21 B21 D 61 3.2% 8,159
B8 B8 D 61 3.7% 9,970
B25 B25 D 61 4.1% 4,780
B28 B28 D 61 4.3% 8,182
B73 B73 D 61 4.7% 6,595
B44 B44 D 61 3.6% 10,475
B11 B11 D 60 4.4% 10,325
B10 B10 D 60 3.9% 5,963
Find the best-rated districts in Birmingham →
← Browse all councils