EPC.Report

Most Energy-Efficient Areas in Birmingham

Areas with higher EPC scores tend to have lower energy bills, better-insulated homes, and are better positioned for future compliance requirements. The districts below rank highest for average energy efficiency score across all certificated properties in Birmingham.

# District Area Avg Rating Avg Score % A or B Certificates
1 B4 Birmingham Ladywood B 81 69.2% 2,485
2 B1 Birmingham Ladywood C 76 36.5% 7,931
3 B5 Birmingham Edgbaston C 76 43.9% 7,719
4 B3 Birmingham Ladywood C 74 27.4% 2,781
5 B15 Birmingham Selly Oak C 73 28.6% 8,283
6 B35 Birmingham Erdington C 72 6.5% 3,690
7 B18 Smethwick C 71 19.1% 7,344
8 B2 Birmingham Ladywood C 70 11.3% 538
9 B7 Birmingham Erdington C 70 7.2% 2,940
10 B12 Birmingham Yardley C 69 21.2% 7,760
11 B16 Smethwick D 68 12.7% 11,228
12 B19 Birmingham Perry Barr D 68 11.7% 6,982
13 B31 Birmingham Selly Oak D 67 13.2% 18,666
14 B38 Birmingham Selly Oak D 67 10.8% 7,164
15 B45 Bromsgrove D 67 10.5% 10,137

What high ratings mean for buyers

Check a specific postcode

Enter a postcode or district code to see full EPC data for that area.

← Back to homepage