Worst EPC Ratings in Liverpool
Homes rated F or G on the EPC scale are among the least energy-efficient in England and Wales. These properties are expensive to heat, contribute disproportionately to carbon emissions, and their occupants are at greater risk of fuel poverty. Below are the postcode districts in Liverpool with the highest concentration of poorly-rated homes.
| # | District | Area | Avg Score | % F/G | Certificates |
|---|---|---|---|---|---|
| 1 | L16 | Liverpool Garston | 61 | 5% | 3,152 |
| 2 | L18 | Liverpool Garston | 62 | 4.7% | 6,994 |
| 3 | L13 | Liverpool Wavertree | 63 | 3.9% | 10,739 |
| 4 | L19 | Liverpool Garston | 65 | 3.9% | 8,090 |
| 5 | L9 | Bootle | 64 | 3.6% | 10,314 |
| 6 | L15 | Liverpool Garston | 64 | 3.1% | 10,099 |
| 7 | L17 | Liverpool Wavertree | 66 | 2.9% | 9,199 |
| 8 | L4 | Liverpool Riverside | 65 | 2.8% | 15,810 |
| 9 | L14 | Knowsley | 68 | 2.6% | 8,913 |
| 10 | L12 | Liverpool West Derby | 65 | 2.5% | 7,884 |
| 11 | L7 | Liverpool Wavertree | 68 | 2.5% | 8,178 |
| 12 | L25 | Liverpool Garston | 67 | 2.4% | 11,230 |
| 13 | L6 | Liverpool Wavertree | 67 | 2.4% | 11,180 |
| 14 | L27 | Liverpool Garston | 71 | 2% | 2,021 |
| 15 | L11 | Liverpool West Derby | 69 | 1.9% | 9,034 |
How to Improve Your EPC Rating
If your home is rated F or G, there are several improvements that can significantly boost your energy efficiency score:
Government grants available
Properties rated F or G are often eligible for free improvements through the ECO4 scheme. Homeowners and landlords in these areas may qualify for free insulation or heating upgrades.
See if you qualify for ECO4 →