Worst EPC Ratings in Leeds
Homes rated F or G on the EPC scale are among the least energy-efficient in England and Wales. These properties are expensive to heat, contribute disproportionately to carbon emissions, and their occupants are at greater risk of fuel poverty. Below are the postcode districts in Leeds with the highest concentration of poorly-rated homes.
| # | District | Area | Avg Score | % F/G | Certificates |
|---|---|---|---|---|---|
| 1 | LS21 | Leeds North West | 63 | 4.8% | 5,806 |
| 2 | LS9 | Leeds South | 65 | 4.2% | 16,522 |
| 3 | LS8 | Leeds | 61 | 3.6% | 15,113 |
| 4 | LS23 | Wetherby and Easingwold | 67 | 3.3% | 2,926 |
| 5 | LS11 | Leeds South | 66 | 3.2% | 15,298 |
| 6 | LS17 | Wetherby and Easingwold | 64 | 3.2% | 13,504 |
| 7 | LS12 | Leeds South | 66 | 3.1% | 17,076 |
| 8 | LS13 | Leeds North West | 65 | 2.8% | 12,477 |
| 9 | LS14 | Wetherby and Easingwold | 69 | 2.7% | 14,106 |
| 10 | LS20 | Leeds North West | 65 | 2.7% | 3,829 |
| 11 | LS22 | Wetherby and Easingwold | 66 | 2.7% | 5,283 |
| 12 | LS19 | Leeds North West | 64 | 2.5% | 6,377 |
| 13 | LS4 | Leeds | 63 | 2.4% | 3,557 |
| 14 | LS16 | Leeds North West | 66 | 2.2% | 12,651 |
| 15 | LS28 | Leeds West and Pudsey | 64 | 2.2% | 12,824 |
How to Improve Your EPC Rating
If your home is rated F or G, there are several improvements that can significantly boost your energy efficiency score:
Government grants available
Properties rated F or G are often eligible for free improvements through the ECO4 scheme. Homeowners and landlords in these areas may qualify for free insulation or heating upgrades.
See if you qualify for ECO4 →