Worst EPC Ratings in Hull
Homes rated F or G on the EPC scale are among the least energy-efficient in England and Wales. These properties are expensive to heat, contribute disproportionately to carbon emissions, and their occupants are at greater risk of fuel poverty. Below are the postcode districts in Hull with the highest concentration of poorly-rated homes.
| # | District | Area | Avg Score | % F/G | Certificates |
|---|---|---|---|---|---|
| 1 | HU3 | Kingston upon Hull | 66 | 2.1% | 13,140 |
| 2 | HU5 | Kingston upon Hull | 63 | 2.1% | 17,508 |
| 3 | HU8 | Beverley and Holderness | 66 | 1.7% | 11,158 |
| 4 | HU4 | Kingston upon Hull | 65 | 1.5% | 7,711 |
| 5 | HU6 | Kingston upon Hull | 66 | 1.3% | 11,082 |
| 6 | HU1 | Kingston upon Hull | 69 | 1.1% | 2,894 |
| 7 | HU9 | Kingston upon Hull | 67 | 1.1% | 15,610 |
| 8 | HU2 | Kingston upon Hull | 69 | 0.8% | 2,113 |
| 9 | HU7 | Kingston upon Hull | 72 | 0.6% | 15,705 |
How to Improve Your EPC Rating
If your home is rated F or G, there are several improvements that can significantly boost your energy efficiency score:
Government grants available
Properties rated F or G are often eligible for free improvements through the ECO4 scheme. Homeowners and landlords in these areas may qualify for free insulation or heating upgrades.
See if you qualify for ECO4 →