Worst EPC Ratings in Bristol
Homes rated F or G on the EPC scale are among the least energy-efficient in England and Wales. These properties are expensive to heat, contribute disproportionately to carbon emissions, and their occupants are at greater risk of fuel poverty. Below are the postcode districts in Bristol with the highest concentration of poorly-rated homes.
| # | District | Area | Avg Score | % F/G | Certificates |
|---|---|---|---|---|---|
| 1 | BS9 | Bristol North West | 62 | 4.2% | 8,515 |
| 2 | BS6 | Bristol North West | 62 | 3.4% | 10,793 |
| 3 | BS13 | North Somerset | 68 | 2.3% | 9,535 |
| 4 | BS11 | Bristol North West | 67 | 2.2% | 5,805 |
| 5 | BS16 | Bristol North East | 69 | 2% | 27,979 |
| 6 | BS4 | Bristol East | 66 | 2% | 15,168 |
| 7 | BS7 | Bristol North East | 66 | 2% | 13,086 |
| 8 | BS10 | Filton and Bradley Stoke | 69 | 1.8% | 9,443 |
| 9 | BS5 | Bristol East | 66 | 1.8% | 19,157 |
| 10 | BS14 | Bristol East | 68 | 1.7% | 9,155 |
| 11 | BS3 | Bristol East | 67 | 1.7% | 14,700 |
| 12 | BS2 | Bristol East | 71 | 1.4% | 8,112 |
| 13 | BS1 | Bristol East | 73 | 1.1% | 9,180 |
How to Improve Your EPC Rating
If your home is rated F or G, there are several improvements that can significantly boost your energy efficiency score:
Government grants available
Properties rated F or G are often eligible for free improvements through the ECO4 scheme. Homeowners and landlords in these areas may qualify for free insulation or heating upgrades.
See if you qualify for ECO4 →