EPC.Report

EPC Ratings in Salford

C
Avg Rating
71
Avg Score
112,830
Total Certs
1.3%
F/G Rated
67
National Avg

Salford is around the national average for energy efficiency.

Average score: 71 vs national average of 67.

Best-Performing Districts

Worst-Performing Districts

All Postcode Districts

Code Area Avg Rating Avg Score % F/G Certificates
M50 M50 C 79 0.1% 6,018
M3 M3 C 77 1.3% 14,517
M5 M5 C 76 0.2% 12,496
M6 M6 C 70 1.5% 13,838
M38 M38 C 70 0.6% 5,469
M7 M7 C 69 2.1% 11,248
M28 M28 C 69 1.4% 14,406
M30 M30 D 68 1.8% 14,736
M27 M27 D 67 1.6% 13,764
M44 M44 D 67 1.5% 6,338
← Browse all councils