EPC.Report

EPC Ratings in North Yorkshire

D
Avg Rating
64
Avg Score
214,801
Total Certs
5.5%
F/G Rated
67
National Avg

North Yorkshire is around the national average for energy efficiency.

Average score: 64 vs national average of 67. 5.5% of homes are rated F or G — above the national average of 2.9%.

Best-Performing Districts

Worst-Performing Districts

All Postcode Districts

Code Area Avg Rating Avg Score % F/G Certificates
YO51 YO51 C 72 2.7% 2,727
DL9 DL9 C 69 0.9% 4,437
YO8 YO8 D 67 3.6% 15,330
HG5 HG5 D 67 3.3% 6,215
YO7 YO7 D 67 5.6% 7,880
HG3 HG3 D 66 4.8% 9,807
YO11 YO11 D 66 2.7% 11,394
DL6 DL6 D 66 5.5% 5,429
HG1 HG1 D 65 2% 13,127
YO23 YO23 D 65 2.8% 6,394
BD20 BD20 D 65 3.7% 11,877
LS24 LS24 D 65 5% 3,815
YO14 YO14 D 65 5.1% 5,291
DL7 DL7 D 65 5.1% 5,250
YO18 YO18 D 64 7.8% 4,397
HG2 HG2 D 64 2.4% 10,586
YO17 YO17 D 64 7% 7,979
TS9 TS9 D 64 5.7% 4,304
YO61 YO61 D 64 7.7% 5,246
YO12 YO12 D 63 2.9% 14,078
HG4 HG4 D 63 6.5% 8,468
BD23 BD23 D 63 6.5% 10,665
DL10 DL10 D 63 5.2% 5,815
LA6 LA6 D 62 9.6% 4,527
YO13 YO13 D 62 8.2% 3,579
BD24 BD24 D 62 10.9% 1,960
YO22 YO22 D 61 11% 3,469
YO21 YO21 D 61 10.5% 6,087
YO62 YO62 D 60 11.6% 4,427
DL8 DL8 D 59 13.3% 6,909
YO60 YO60 E 52 19% 1,512
DL11 DL11 E 49 25.4% 1,820
← Browse all councils