EPC.Report

EPC Ratings in Isle of Wight

D
Avg Rating
64
Avg Score
52,428
Total Certs
5.1%
F/G Rated
67
National Avg

Isle of Wight is around the national average for energy efficiency.

Average score: 64 vs national average of 67. 5.1% of homes are rated F or G — above the national average of 2.9%.

Best-Performing Districts

Worst-Performing Districts

All Postcode Districts

Code Area Avg Rating Avg Score % F/G Certificates
PO32 PO32 D 68 2.7% 3,279
PO36 PO36 D 65 4.2% 5,883
PO39 PO39 D 65 5% 1,062
PO37 PO37 D 65 3.7% 3,750
PO40 PO40 D 65 5.3% 2,380
PO31 PO31 D 65 3.6% 5,507
PO30 PO30 D 65 4.8% 10,592
PO35 PO35 D 65 4.2% 1,493
PO33 PO33 D 64 4.3% 11,557
PO41 PO41 D 60 9.8% 898
PO38 PO38 D 59 11.3% 5,015
PO34 PO34 D 59 9% 1,012
← Browse all councils