EPC.Report

EPC Ratings in County Durham

D
Avg Rating
67
Avg Score
199,299
Total Certs
2.3%
F/G Rated
67
National Avg

County Durham is around the national average for energy efficiency.

Average score: 67 vs national average of 67.

Best-Performing Districts

Worst-Performing Districts

All Postcode Districts

Code Area Avg Rating Avg Score % F/G Certificates
DH17 DH17 B 82 0% 1
DL16 DL16 C 70 1.4% 8,441
DL5 DL5 C 70 0.5% 10,259
DH6 DH6 C 69 1.6% 13,073
DH4 DH4 C 69 1.2% 12,171
DH1 DH1 D 68 1.2% 14,654
DH3 DH3 D 68 1.4% 8,486
TS28 TS28 D 68 2.3% 2,089
DH2 DH2 D 68 0.6% 9,933
DL2 DL2 D 68 5.5% 6,937
SR8 SR8 D 67 1.3% 12,817
SR7 SR7 D 67 1.1% 10,536
DH7 DH7 D 67 2% 15,034
TS27 TS27 D 67 2.8% 4,272
DL17 DL17 D 66 1.7% 7,352
DH9 DH9 D 66 1.4% 12,829
DL14 DL14 D 66 2.7% 14,078
DL4 DL4 D 66 1.5% 4,113
DL15 DL15 D 66 2.8% 8,051
DH8 DH8 D 66 2.7% 12,915
TS29 TS29 D 65 1.9% 2,032
DL12 DL12 D 60 10.8% 4,440
DL13 DL13 D 55 16.7% 4,786
← Browse all councils