EPC.Report

EPC Ratings in Camden

D
Avg Rating
68
Avg Score
56,821
Total Certs
1.3%
F/G Rated
67
National Avg

Camden is around the national average for energy efficiency.

Average score: 68 vs national average of 67.

Best-Performing Districts

Worst-Performing Districts

All Postcode Districts

Code Area Avg Rating Avg Score % F/G Certificates
WC28 WC28 B 86 0% 6
N1C N1C B 84 0% 1,594
WC2A WC2A B 82 0% 350
WC1X WC1X C 72 0.8% 3,177
WC1V WC1V C 72 2.1% 144
WC1A WC1A C 71 0.9% 433
WC1H WC1H C 71 0.8% 3,260
EC1N EC1N C 71 0.2% 1,051
WC1 WC1 C 70 0% 2
NW8 NW8 C 69 1.2% 12,967
WC2H WC2H C 69 1.7% 1,453
WC1E WC1E D 68 1.3% 719
WC1R WC1R D 68 1.3% 317
NW3 NW3 D 67 1.7% 19,245
NW5 NW5 D 67 1.1% 9,399
WC1N WC1N D 67 1.9% 2,216
WC1B WC1B D 66 2.3% 488
Find the best-rated districts in London →
← Browse all councils