EPC.Report

EPC Ratings in Buckinghamshire

D
Avg Rating
68
Avg Score
171,748
Total Certs
2.6%
F/G Rated
67
National Avg

Buckinghamshire is around the national average for energy efficiency.

Average score: 68 vs national average of 67.

Best-Performing Districts

Worst-Performing Districts

All Postcode Districts

Code Area Avg Rating Avg Score % F/G Certificates
MK3 MK3 C 72 0.5% 8,450
HP22 HP22 C 71 2.9% 11,355
HP19 HP19 C 71 0.5% 8,955
HP11 HP11 C 71 1.1% 6,326
HP18 HP18 C 70 5.6% 7,444
HP21 HP21 C 69 0.8% 10,502
HP20 HP20 C 69 1.5% 5,360
HP17 HP17 C 69 3.4% 3,729
MK18 MK18 D 68 4.4% 11,268
HP9 HP9 D 68 2.4% 5,559
HP13 HP13 D 67 1.7% 14,211
HP27 HP27 D 67 3.6% 4,302
SL3 SL3 D 67 1.7% 13,150
HP10 HP10 D 66 2.3% 5,840
HP12 HP12 D 66 1.6% 6,608
HP6 HP6 D 66 2.3% 4,384
SL9 SL9 D 66 3.1% 6,382
HP5 HP5 D 65 3.7% 7,843
SL8 SL8 D 65 2.2% 2,115
SL0 SL0 D 65 3.7% 3,272
HP7 HP7 D 65 3.4% 3,162
SL7 SL7 D 65 3.3% 6,523
HP15 HP15 D 65 1.6% 4,475
HP8 HP8 D 65 3.3% 1,844
HP14 HP14 D 63 6% 5,385
HP16 HP16 D 61 6.4% 3,304
← Browse all councils