Most Energy-Efficient Areas in Sheffield
Areas with higher EPC scores tend to have lower energy bills, better-insulated homes, and are better positioned for future compliance requirements. The districts below rank highest for average energy efficiency score across all certificated properties in Sheffield.
| # | District | Area | Avg Rating | Avg Score | % A or B | Certificates |
|---|---|---|---|---|---|---|
| 1 | S1 | Sheffield Central | C | 75 | 32.0% | 6,831 |
| 2 | S3 | Sheffield | C | 74 | 30.1% | 10,083 |
| 3 | S14 | Sheffield Heeley | C | 69 | 3.4% | 3,759 |
| 4 | S2 | Sheffield Heeley | C | 69 | 16.8% | 17,258 |
| 5 | S5 | Sheffield | D | 68 | 10.3% | 19,113 |
| 6 | S20 | Rother Valley | D | 67 | 8.1% | 8,915 |
| 7 | S36 | Sheffield | D | 67 | 15.0% | 9,115 |
| 8 | S13 | Rother Valley | D | 66 | 5.7% | 9,729 |
| 9 | S17 | Sheffield Hallam | D | 65 | 6.2% | 4,708 |
| 10 | S35 | Rotherham | D | 65 | 7.3% | 11,301 |
| 11 | S10 | Sheffield Hallam | D | 64 | 5.5% | 13,473 |
| 12 | S6 | Sheffield | D | 64 | 6.6% | 19,286 |
| 13 | S8 | Sheffield Hallam | D | 64 | 5.3% | 14,659 |
| 14 | S9 | Sheffield | D | 64 | 5.7% | 8,215 |
| 15 | S11 | Sheffield Hallam | D | 63 | 8.2% | 10,846 |
What high ratings mean for buyers
- Lower energy bills — A-rated homes can cost hundreds less per year to heat than G-rated equivalents
- Green mortgage products — some lenders offer better rates for properties rated A or B
- Future compliance — if you plan to rent the property, EPC C will be required by 2030
- Comfort — better-insulated homes are warmer in winter and cooler in summer
Check a specific postcode
Enter a postcode or district code to see full EPC data for that area.