Most Energy-Efficient Areas in Manchester
Areas with higher EPC scores tend to have lower energy bills, better-insulated homes, and are better positioned for future compliance requirements. The districts below rank highest for average energy efficiency score across all certificated properties in Manchester.
| # | District | Area | Avg Rating | Avg Score | % A or B | Certificates |
|---|---|---|---|---|---|---|
| 1 | M15 | Stretford and Urmston | C | 77 | 42.8% | 14,765 |
| 2 | M4 | Manchester Central | C | 77 | 46.4% | 13,934 |
| 3 | M1 | Manchester Central | C | 76 | 42.2% | 10,015 |
| 4 | M60 | Salford | C | 73 | 0.0% | 1 |
| 5 | M11 | Manchester Central | C | 70 | 16.4% | 9,073 |
| 6 | M12 | Gorton and Denton | C | 70 | 17.4% | 6,348 |
| 7 | M22 | Cheadle | C | 69 | 7.6% | 16,127 |
| 8 | M23 | Wythenshawe and Sale East | C | 69 | 8.3% | 12,219 |
| 9 | M40 | Oldham | C | 69 | 11.7% | 15,105 |
| 10 | M13 | Gorton and Denton | D | 68 | 12.6% | 7,187 |
| 11 | M9 | Manchester | D | 68 | 9.8% | 14,593 |
| 12 | M14 | Manchester Withington | D | 67 | 7.2% | 16,845 |
| 13 | M16 | Manchester Withington | D | 67 | 12.0% | 13,252 |
| 14 | M18 | Gorton and Denton | D | 67 | 10.7% | 9,633 |
| 15 | M2 | Manchester Central | D | 67 | 4.1% | 193 |
What high ratings mean for buyers
- Lower energy bills — A-rated homes can cost hundreds less per year to heat than G-rated equivalents
- Green mortgage products — some lenders offer better rates for properties rated A or B
- Future compliance — if you plan to rent the property, EPC C will be required by 2030
- Comfort — better-insulated homes are warmer in winter and cooler in summer
Check a specific postcode
Enter a postcode or district code to see full EPC data for that area.