Most Energy-Efficient Areas in Leeds
Areas with higher EPC scores tend to have lower energy bills, better-insulated homes, and are better positioned for future compliance requirements. The districts below rank highest for average energy efficiency score across all certificated properties in Leeds.
| # | District | Area | Avg Rating | Avg Score | % A or B | Certificates |
|---|---|---|---|---|---|---|
| 1 | LS1 | Leeds South | C | 74 | 27.7% | 3,700 |
| 2 | LS2 | Leeds South | C | 73 | 28.4% | 5,254 |
| 3 | LS3 | Leeds | C | 73 | 27.8% | 1,672 |
| 4 | LS10 | Leeds South | C | 70 | 11.9% | 14,478 |
| 5 | LS14 | Wetherby and Easingwold | C | 69 | 20.0% | 14,106 |
| 6 | LS25 | Wetherby and Easingwold | D | 68 | 20.9% | 13,458 |
| 7 | WF3 | Dewsbury and Batley | D | 68 | 16.3% | 10,681 |
| 8 | LS23 | Wetherby and Easingwold | D | 67 | 16.8% | 2,926 |
| 9 | LS7 | Leeds | D | 67 | 10.9% | 11,545 |
| 10 | LS11 | Leeds South | D | 66 | 13.7% | 15,298 |
| 11 | LS12 | Leeds South | D | 66 | 13.3% | 17,076 |
| 12 | LS16 | Leeds North West | D | 66 | 13.6% | 12,651 |
| 13 | LS22 | Wetherby and Easingwold | D | 66 | 16.2% | 5,283 |
| 14 | LS26 | Selby | D | 66 | 10.0% | 9,166 |
| 15 | LS27 | Leeds South | D | 66 | 12.7% | 12,887 |
What high ratings mean for buyers
- Lower energy bills — A-rated homes can cost hundreds less per year to heat than G-rated equivalents
- Green mortgage products — some lenders offer better rates for properties rated A or B
- Future compliance — if you plan to rent the property, EPC C will be required by 2030
- Comfort — better-insulated homes are warmer in winter and cooler in summer
Check a specific postcode
Enter a postcode or district code to see full EPC data for that area.