Most Energy-Efficient Areas in Hull
Areas with higher EPC scores tend to have lower energy bills, better-insulated homes, and are better positioned for future compliance requirements. The districts below rank highest for average energy efficiency score across all certificated properties in Hull.
| # | District | Area | Avg Rating | Avg Score | % A or B | Certificates |
|---|---|---|---|---|---|---|
| 1 | HU7 | Kingston upon Hull | C | 72 | 16.5% | 15,705 |
| 2 | HU1 | Kingston upon Hull | C | 69 | 11.7% | 2,894 |
| 3 | HU2 | Kingston upon Hull | C | 69 | 5.4% | 2,113 |
| 4 | HU9 | Kingston upon Hull | D | 67 | 8.0% | 15,610 |
| 5 | HU3 | Kingston upon Hull | D | 66 | 11.8% | 13,140 |
| 6 | HU6 | Kingston upon Hull | D | 66 | 5.7% | 11,082 |
| 7 | HU8 | Beverley and Holderness | D | 66 | 7.4% | 11,158 |
| 8 | HU4 | Kingston upon Hull | D | 65 | 5.2% | 7,711 |
| 9 | HU5 | Kingston upon Hull | D | 63 | 2.4% | 17,508 |
What high ratings mean for buyers
- Lower energy bills — A-rated homes can cost hundreds less per year to heat than G-rated equivalents
- Green mortgage products — some lenders offer better rates for properties rated A or B
- Future compliance — if you plan to rent the property, EPC C will be required by 2030
- Comfort — better-insulated homes are warmer in winter and cooler in summer
Check a specific postcode
Enter a postcode or district code to see full EPC data for that area.