Most Energy-Efficient Areas in Cardiff
Areas with higher EPC scores tend to have lower energy bills, better-insulated homes, and are better positioned for future compliance requirements. The districts below rank highest for average energy efficiency score across all certificated properties in Cardiff.
| # | District | Area | Avg Rating | Avg Score | % A or B | Certificates |
|---|---|---|---|---|---|---|
| 1 | CF10 | Cardiff South and Penarth | C | 76 | 36.7% | 10,547 |
| 2 | CF3 | Cardiff North | C | 71 | 19.7% | 15,433 |
| 3 | CF11 | Cardiff West | C | 69 | 17.2% | 15,435 |
| 4 | CF15 | Cardiff West | D | 68 | 16.1% | 5,278 |
| 5 | CF5 | Cardiff West | D | 68 | 12.4% | 22,769 |
| 6 | CF23 | Cardiff North | D | 67 | 6.3% | 13,430 |
| 7 | CF14 | Cardiff North | D | 66 | 9.6% | 22,738 |
| 8 | CF24 | Cardiff South and Penarth | D | 65 | 5.6% | 20,992 |
What high ratings mean for buyers
- Lower energy bills — A-rated homes can cost hundreds less per year to heat than G-rated equivalents
- Green mortgage products — some lenders offer better rates for properties rated A or B
- Future compliance — if you plan to rent the property, EPC C will be required by 2030
- Comfort — better-insulated homes are warmer in winter and cooler in summer
Check a specific postcode
Enter a postcode or district code to see full EPC data for that area.