EPC.Report

Most Energy-Efficient Areas in Bradford

Areas with higher EPC scores tend to have lower energy bills, better-insulated homes, and are better positioned for future compliance requirements. The districts below rank highest for average energy efficiency score across all certificated properties in Bradford.

# District Area Avg Rating Avg Score % A or B Certificates
1 BD1 Bradford West D 68 9.0% 4,104
2 BD10 Leeds North West D 68 13.7% 9,612
3 LS29 Leeds North West D 66 12.9% 11,088
4 BD13 Bradford West D 65 14.6% 8,697
5 BD15 Bradford West D 65 9.6% 5,148
6 BD16 Bradford West D 65 8.5% 8,500
7 BD17 Bradford East D 65 8.5% 6,090
8 BD4 Spen Valley D 65 8.2% 11,091
9 BD6 Bradford South D 65 4.7% 9,567
10 BD14 Bradford West D 64 10.0% 2,649
11 BD2 Bradford East D 64 11.0% 9,851
12 BD22 Skipton and Ripon D 64 7.4% 9,576
13 BD18 Bradford West D 62 4.0% 8,688
14 BD5 Bradford West D 62 3.9% 9,358
15 BD8 Bradford West D 60 2.8% 8,779

What high ratings mean for buyers

Check a specific postcode

Enter a postcode or district code to see full EPC data for that area.

← Back to homepage